Entries are sorted by the most significant part of the place-name. For example, Nether Whitehill, Upper Whitehill, Whitehill Mill, and Lower Whitehill Croft would all be grouped together under Whitehill.
Exact map references are bold ; approximate or calculated map references are italic.
More detailed information on data and display will be found on the
Sources page.
A
| Map Reference
| Source
|
| Aberchirder | NJ625524 | OS Explorer sheet 425 |
| Alliehar | NJ614544 | OS Explorer sheet 425 |
| Alehara | NJ614544 | 1841 Census ED 7 |
| Alehare | NJ614544 | 1841 Census ED 7 |
| Allyhar | 2:38:40W 57:34:44N NJ614545 | OS 1896 86/96 |
| Ardmeallie House | NJ591506 | OS Explorer sheet 425 |
| Ardmeallie | near: NJ583505 | 1861 Census ED 1 |
| Ardmellie | near: NJ585507 | 1841 Census ED 1 |
| Backhill of Ardmeallie | NJ580509 | OS Explorer sheet 425 |
| Brae of Ardmeallie [=Sunnyside (2)] | 2:41:48W 57:32:20N NJ583501 | OS 1896 86/96 |
| Hill Cottage Ardmeallie | near: NJ583508 | 1881 Census ED 1 |
| Mains of Ardmeallie | NJ586505 | OS Explorer sheet 425 |
| Mosside Ardmeallie | near: NJ583508 | 1881 Census ED 1 |
| Mossside Ardmeallie | near: NJ583508 | 1881 Census ED 1 |
| West Mains Ardmeallie | near: NJ583508 | 1881 Census ED 1 |
| Arkland | NJ626518 | OS Explorer sheet 425 |
| Auchinderran | NJ608554 | OS Explorer sheet 425 |
| Auchendearn | NJ608554 | 1861 Census ED 7 |
| Auchinderran Moss | NJ618560 | OS Explorer sheet 425 |
| Hilltown of Auchinderran | NJ611559 | OS Explorer sheet 425 |
| Hilton Auchinderran | NJ611559 | 1881 Census ED 7 |
| Auchintoul | NJ613519 | OS Explorer sheet 425 |
| Auchentoul East Gate House | near: NJ605520 | 1841 Census ED 3 |
| Auchentoul House | near: NJ605520 | 1841 Census ED 3 |
| Auchintoul Barnyards | near: NJ603523 | 1881 Census ED 3 |
| Auchintoul Cottage | NJ613515 | OS Explorer sheet 425 |
| Auchintoul House | 2:36:10W 57:33:00N | Thomson's Atlas (1832) |
| Braeside Of Auchentoul | near: NJ605520 | 1841 Census ED 3 |
| Garden Of Auchintoul | near: NJ605520 | 1851 Census ED 3 |
| Gardners House Auchintoul | near: NJ603523 | 1881 Census ED 3 |
| Home Farm Auchintoul | NJ614522 | OS Explorer sheet 425 |
| Kirton Auchintoul | near: NJ602520 | 1861 Census ED 3 |
| Lower Gatehouse Auchintoul | near: NJ603523 | 1881 Census ED 3 |
| Mansion House Of Auchintoul | near: NJ605520 | 1851 Census ED 3 |
| Mill of Auchentoul | NJ613514 | 1841 Census ED 3 |
| Mill of Auchintoul [=Mill (4)] | NJ613514 | OS Explorer sheet 425 |
| Mill of Auchintoul Cottage | near: NJ621500 | 1881 Census ED 4 |
| Newton of Auchentoul [=Newtonparks] | NJ620529 | OS Explorer sheet 425 |
| Newton of Auchintoul | NJ620529 | 1881 Census ED 3 |
| Old Gatehouse Auchintoul | near: NJ603523 | 1881 Census ED 3 |
| Upper Gatehouse Auchintoul | near: NJ603523 | 1881 Census ED 3 |
| Auldtown [=Oldtown of Netherdale] | NJ638479 | OS Explorer sheet 425 |
B
| Map Reference
| Source
|
| Backhill | near: NJ621500 | 1881 Census ED 4 |
| Backhill Carnvusie (?) | near: NJ647497 | 1881 Census ED 8 |
| Backhill of Ardmeallie | NJ580509 | OS Explorer sheet 425 |
| Backhill of Carnousie | NJ650504 | OS Explorer sheet 425 |
| Backhill of Clunie [=Backhill of Knockorth] | NJ634507 | OS Explorer sheet 425 |
| Backhill of Knockorth [=Backhill of Clunie] | 2:36:40W 57:32:41N NJ634507 | OS 1896 86/96 |
| Backhills Carmousie (?) | near: NJ648493 | 1861 Census ED 8 |
| Backieley | NJ626560 | OS Explorer sheet 425 |
| Backalag (?) | near: NJ622500 | 1841 Census ED 4 |
| Backielay | NJ626560 | 1851 Census ED 7 |
| Backielay Neitherdale | near: NJ620500 | 1851 Census ED 4 |
| Backieley Croft | NJ615543 | OS Explorer sheet 425 |
| Backilay | NJ626560 | 1841 Census ED 7 |
| Backyley | 2:35:20W 57:34:20N | Thomson's Atlas (1832) |
| Nether Backieley | NJ621544 | OS Explorer sheet 425 |
| North Backieley | near: NJ620500 | 1861 Census ED 4 |
| South Backieley | NJ632486 | OS Explorer sheet 425 |
| Upper Backieley | NJ627547 | OS Explorer sheet 425 |
| Barbank [=Blacklaw] | NJ630558 | OS Explorer sheet 425 |
| Barbank Blacklaw | near: NJ615553 | 1881 Census ED 7 |
| Shank of Barry | NJ557540 | OS Explorer sheet 425 |
| Barry Moss | near: NJ580540 | 1861 Census ED 2 |
| Barry Moss Tollbar | near: NJ578540 | 1851 Census ED 2 |
| Barry Toll Bar | 2:41:30W 57:34:30N | Thomson's Atlas (1832) |
| Shank Of Barrie | NJ557540 | 1841 Census ED 2 |
| Battlefield | NJ575538 | OS Explorer sheet 425 |
| Birkenbrae | near: NJ647497 | 1881 Census ED 8 |
| Blackhillock | NJ618494 | OS Explorer sheet 425 |
| Blacklaw [=Barbank] | NJ630558 | OS Landranger sheet 29 |
| Barbank Blacklaw | near: NJ615553 | 1881 Census ED 7 |
| Blacklaw School House | near: NJ615553 | 1881 Census ED 7 |
| Blacklaw Tollhouse | near: NJ637534 | 1861 Census ED 9 |
| Gushet Blacklaw | near: NJ615553 | 1881 Census ED 7 |
| Hilton Of Blacklaw | near: NJ638535 | 1881 Census ED 9 |
| Midtown Of Blacklaw | near: NJ638535 | 1881 Census ED 9 |
| Moss Bank Blacklaw | near: NJ615553 | 1881 Census ED 7 |
| Peatknowe Blacklaw | near: NJ615553 | 1881 Census ED 7 |
| Tall House Blacklaw | near: NJ635535 | 1851 Census ED 9 |
| Blacksmiths Damfolds | near: NJ648495 | 1851 Census ED 8 |
| Boathouse | near: NJ621500 | 1881 Census ED 4 |
| Boat House Of Inverkeithney | near: NJ620500 | 1851 Census ED 4 |
| Boatman Cobblehouse | near: NJ622500 | 1841 Census ED 4 |
| Bogharvey | NJ646512 | OS Explorer sheet 425 |
| Boghawey | NJ646512 | 1881 Census ED 8 |
| Bogmore | 2:39:10W 57:31:50N | Thomson's Atlas (1832) |
| The Bogs | NJ607534 | OS Explorer sheet 425 |
| Bogs Of Elrick | NJ605534 | OS Explorer sheet 425 |
| Brackenfold [=Brokenfolds] | near: NJ648495 | 1851 Census ED 8 |
| The Brae | NJ625511 | OS Explorer sheet 425 |
| Brae of Crombie (1) | NJ582523 | OS Explorer sheet 425 |
| Brae of Crombie (2) [=Kettle Pool] | NJ580517 | OS Explorer sheet 425 |
| Braefoot | NJ638506 | OS Explorer sheet 425 |
| Braefoot Of Clunie | near: NJ648493 | 1861 Census ED 8 |
| Braehead | NJ601500 | OS Explorer sheet 425 |
| Braeside | 2:37:31W 57:32:48N NJ626509 | OS 1896 86/96 |
| Braeside Of Auchentoul | near: NJ605520 | 1841 Census ED 3 |
| North Braeside | NJ625510 | OS Explorer sheet 425 |
| South Braeside | near: NJ621500 | 1881 Census ED 4 |
| Breadmyre (?) [=Broadmyre] | near: NJ648495 | 1851 Census ED 8 |
| Brickfield | near: NJ602520 | 1861 Census ED 3 |
| Broadmyre | near: NJ647497 | 1881 Census ED 8 |
| Brodiefield | near: NJ577539 | 1881 Census ED 2 |
| Brokenfolds | NJ653503 | OS Explorer sheet 425 |
| Brokenfold | 2:32:00W 57:32:00N | Thomson's Atlas (1832) |
| North Brokenfold | near: NJ647497 | 1881 Census ED 8 |
| Broomhill | 2:38:23W 57:35:57N NJ617568 | OS 1896 86/96 |
| Brown Hillock | near: NJ613555 | 1851 Census ED 7 |
| Brownhill | near: NJ637534 | 1861 Census ED 9 |
| Back Brownhill | near: NJ635535 | 1851 Census ED 9 |
| Brownhill of Carnousie | NJ643522 | OS Explorer sheet 425 |
| Little Brown Hill | NJ573514 | OS Explorer sheet 425 |
| Little Brownhill | 2:42:51W 57:33:2N NJ573514 | OS 1896 86/96 |
| Meikle Brownhill | near: NJ583508 | 1881 Census ED 1 |
| North Brownhill | near: NJ638535 | 1881 Census ED 9 |
| South Brownhill | NJ649517 | OS Explorer sheet 425 |
| Upper Buckieley [=Upper Backieley] | NJ627547 | 1881 Census ED 9 |
| Bucks Hill | NJ634495 | OS Explorer sheet 425 |
| Burnervie [=Rhynach] | NJ588519 | OS Explorer sheet 425 |
| Burnside [=Mains of Crombie (2)] | NJ580520 | OS Explorer sheet 425 |
| Burnside Crombie | near: NJ583508 | 1881 Census ED 1 |
| Burnside of Culvie | NJ595539 | OS Explorer sheet 425 |
C
| Map Reference
| Source
|
| Cairnhill | NJ597503 | OS Explorer sheet 425 |
| Cairnhill Croft | NJ598509 | OS Explorer sheet 425 |
| Muir Of Cairnhill | near: NJ602520 | 1861 Census ED 3 |
| Campfield | near: NJ577539 | 1881 Census ED 2 |
| Backhill of Carnousie | NJ650504 | OS Explorer sheet 425 |
| Backhill Carnvusie (?) | near: NJ647497 | 1881 Census ED 8 |
| Backhills Carmousie (?) | near: NJ648493 | 1861 Census ED 8 |
| Brownhill of Carnousie | NJ643522 | OS Explorer sheet 425 |
| Carnousie | near: NJ635535 | 1851 Census ED 9 |
| Casgeasut (?) | near: NJ633540 | 1841 Census ED 9 |
| Castlebrae | NJ634545 | OS Explorer sheet 425 |
| Castlehill | NJ643511 | OS Explorer sheet 425 |
| Castlehill Croft | near: NJ647497 | 1881 Census ED 8 |
| Cats Wards | near: NJ585507 | 1841 Census ED 1 |
| Chapeltown | NJ627476 | OS Explorer sheet 425 |
| Chapelton | 2:35:00W 57:31:00N | Thomson's Atlas (1832) |
| Clayfolds | 2:40:34W 57:34:30N NJ595541 | OS 1896 86/96 |
| Clayfolds Culvie | near: NJ577539 | 1881 Census ED 2 |
| Cleanhill | NJ621514 | OS Explorer sheet 425 |
| Clunie | 2:36:21W 57:32:24N NJ637501 | OS 1896 86/96 |
| Backhill of Clunie [=Backhill of Knockorth] | NJ634507 | OS Explorer sheet 425 |
| Braefoot Of Clunie | near: NJ648493 | 1861 Census ED 8 |
| Clunie Cottage | near: NJ622500 | 1841 Census ED 4 |
| Clunie House | near: NJ647497 | 1881 Census ED 8 |
| Clunie Lodge | NJ634502 | OS Explorer sheet 425 |
| Cluny House | 2:32:20W 57:32:30N | Thomson's Atlas (1832) |
| Grieves Cottage Clunie | near: NJ647497 | 1881 Census ED 8 |
| Grieves House Clunie | near: NJ648495 | 1851 Census ED 8 |
| Home Farm of Cluny | NJ637502 | OS Explorer sheet 425 |
| Newton of Clunie | NJ640495 | 1861 Census ED 8 |
| Newton of Cluny | NJ640495 | OS Explorer sheet 425 |
| Point of Clunie | near: NJ648493 | 1861 Census ED 8 |
| Porterlodge Clooney | near: NJ620500 | 1851 Census ED 4 |
| Sandstown Of Clunie | near: NJ648495 | 1851 Census ED 8 |
| Cobblehouse | NJ632473 | OS Explorer sheet 425 |
| Boatman Cobblehouse | near: NJ622500 | 1841 Census ED 4 |
| Coblehouse | 2:36:45W 57:30:52N NJ633473 | OS 1896 86/96 |
| Brae Combie | near: NJ583508 | 1881 Census ED 1 |
| Corsiemoss | near: NJ647497 | 1881 Census ED 8 |
| Corsymoss | near: NJ648493 | 1861 Census ED 8 |
| Mains of Corskie | NJ629532 | OS Explorer sheet 425 |
| Corskie | 2:34:10W 57:33:30N | Thomson's Atlas (1832) |
| Corskie Cottage | near: NJ638535 | 1881 Census ED 9 |
| Corskie Old Tollhouse | near: NJ637534 | 1861 Census ED 9 |
| Corskie Toll Bar | near: NJ637534 | 1861 Census ED 9 |
| Easter Corskie | NJ633531 | OS Explorer sheet 425 |
| Hill Of Corskie | near: NJ638535 | 1881 Census ED 9 |
| Toll House Corskie | near: NJ635535 | 1851 Census ED 9 |
| West Corskie | near: NJ637534 | 1861 Census ED 9 |
| Wester Corskie | NJ629537 | OS Explorer sheet 425 |
| Westside Of Corskie | near: NJ635535 | 1851 Census ED 9 |
| Craigend | near: NJ577539 | 1881 Census ED 2 |
| Craigiebrae | NJ612535 | OS Explorer sheet 425 |
| Craignetherty | NJ644482 | OS Explorer sheet 425 |
| Farm Cottage Craignetherty | near: NJ647497 | 1881 Census ED 8 |
| Mains Of Cranna | NJ638529 | OS Explorer sheet 425 |
| Bridge of Crannah | near: NJ638535 | 1881 Census ED 9 |
| Cranaha (?) | near: NJ633540 | 1841 Census ED 9 |
| Cranna | 2:33:30W 57:33:30N | Thomson's Atlas (1832) |
| Crannah Cottage | near: NJ638535 | 1881 Census ED 9 |
| Lasset Bog Cranna | near: NJ635535 | 1851 Census ED 9 |
| Little Cranna | near: NJ635535 | 1851 Census ED 9 |
| Mains of Crannach | 2:36:13W 57:33:54N NJ639529 | OS 1896 86/96 |
| Mid Cranach | 2:36:14W 57:34:8N NJ638533 | OS 1896 86/96 |
| Mid Crannah | NJ638533 | 1861 Census ED 9 |
| Mile of Crannah (?) | near: NJ637534 | 1861 Census ED 9 |
| Mill Of Cranna | near: NJ638535 | 1881 Census ED 9 |
| Muirden of Cranna | NJ646531 | OS Explorer sheet 425 |
| North Cranna | NJ638533 | OS Explorer sheet 425 |
| South Cranna | NJ641525 | OS Explorer sheet 425 |
| South Crannach | 2:36:0W 57:33:41N NJ641525 | OS 1896 86/96 |
| Crombie Castle | NJ591522 | OS Explorer sheet 425 |
| Brae of Crombie (1) | NJ582523 | OS Explorer sheet 425 |
| Brae of Crombie (2) [=Kettle Pool] | NJ580517 | OS Explorer sheet 425 |
| Burnside Crombie | near: NJ583508 | 1881 Census ED 1 |
| Cromby | near: NJ583505 | 1861 Census ED 1 |
| Hillhead Crombie | near: NJ583508 | 1881 Census ED 1 |
| Knowhead Of Cromby | near: NJ577539 | 1881 Census ED 2 |
| Mains of Crombie (1) | NJ591524 | OS Explorer sheet 425 |
| Mains of Crombie (2) | 2:42:1W 57:33:23N NJ581520 | OS 1896 86/96 |
| Mill of Cromby | near: NJ583508 | 1881 Census ED 1 |
| Mossside of Cromby | near: NJ583505 | 1861 Census ED 1 |
| Newton Crombie | near: NJ583508 | 1881 Census ED 1 |
| Old Crombie | NJ594513 | OS Explorer sheet 425 |
| Cross Road | near: NJ647497 | 1881 Census ED 8 |
| Crossroads Cottage | near: NJ647497 | 1881 Census ED 8 |
| Cuchrie (?) [=Euchrie] | near: NJ602520 | 1861 Census ED 3 |
| Culvie | NJ591537 | OS Explorer sheet 425 |
| Brae Culvie | near: NJ577539 | 1881 Census ED 2 |
| Burnside of Culvie | NJ595539 | OS Explorer sheet 425 |
| Clayfolds Culvie | near: NJ577539 | 1881 Census ED 2 |
| Culvie House | 2:38:10W 57:33:50N | Thomson's Atlas (1832) |
| Culvie Valley Croft [=Smithy (2)] | NJ593531 | OS Explorer sheet 425 |
| Moss Side Culvie | near: NJ577539 | 1881 Census ED 2 |
| Newton of Culvie | NJ586545 | OS Explorer sheet 425 |
| Over Culvie | NJ589543 | OS Explorer sheet 425 |
| Schoolhouse Culvie | near: NJ603523 | 1881 Census ED 3 |
| Upper Culvie | 2:41:12W 57:34:39N NJ589544 | OS 1896 86/96 |
| Wester Culvie | NJ585540 | OS Explorer sheet 425 |
| Westerton Culvie | near: NJ578540 | 1851 Census ED 2 |
| Culviehill Crofts | NJ579541 | OS Explorer sheet 425 |
| Culvie Hill | near: NJ577539 | 1881 Census ED 2 |
M
| Map Reference
| Source
|
| Haugh of Maggie | NJ668486 | OS Explorer sheet 425 |
| Magie | near: NJ645495 | 1841 Census ED 8 |
| Mill Of Maggie [=Mill of Meaggie] | 2:33:28W 57:31:54N NJ666492 | OS 1896 86/96 |
| Manderlee | near: NJ638535 | 1881 Census ED 9 |
| The Manse | near: NJ583508 | 1881 Census ED 1 |
| Free Ch Manse | near: NJ625524 | 1881 Census ED 5 |
| Marnoch | NJ594501 | OS Explorer sheet 425 |
| Bridge of Marnoch | NJ605497 | OS Explorer sheet 425 |
| Marnoch Kirktown | NJ595499 | OS Explorer sheet 425 |
| Dens Of Mayen | NJ581498 | OS Explorer sheet 425 |
| Mill of Meaggie [=Mill Of Maggie] | NJ665492 | OS Explorer sheet 425 |
| Haughs of Meaggie [=Haugh of Maggie] | NJ668486 | 1861 Census ED 8 |
| Meagy | 2:30:40W 57:31:05N | Thomson's Atlas (1832) |
| Midmore | NJ562538 | OS Explorer sheet 425 |
| Midmoir | NJ562538 | 1881 Census ED 2 |
| Milbethill (1) | NJ619561 | OS Explorer sheet 425 |
| Milbethill (2) | NJ619570 | OS Explorer sheet 425 |
| Firs of Milbethill | NJ624563 | OS Explorer sheet 425 |
| Millbethill | near: NJ613555 | 1841 Census ED 7 |
| Millbithill | near: NJ615553 | 1881 Census ED 7 |
| Mill (1) | 2:36:56W 57:33:38N NJ632524 | OS 1896 86/96 |
| Littlefield Mill | NJ610542 | OS Explorer sheet 425 |
| Mill (2) | 2:40:36W 57:32:39N NJ595506 | OS 1896 86/96 |
| Mill (3) [=Mill of Kinnairdy] | 2:38:58W 57:32:22N NJ611501 | OS 1896 86/96 |
| Mill (4) [=Mill of Auchintoul] | 2:38:48W 57:33:4N NJ613514 | OS 1896 86/96 |
| Mill of Auchintoul [=Mill (4)] | NJ613514 | OS Explorer sheet 425 |
| Mill Of Cranna | near: NJ635535 | 1851 Census ED 9 |
| Mill of Kinnairdy [=Mill (3)] | NJ611501 | OS Explorer sheet 425 |
| Mill Of Lythefield | near: NJ615553 | 1881 Census ED 7 |
| Mill Of Maggie [=Mill of Meaggie] | 2:33:28W 57:31:54N NJ666492 | OS 1896 86/96 |
| Mill of Meaggie [=Mill Of Maggie] | NJ665492 | OS Explorer sheet 425 |
| Mill Of Netherdale | near: NJ622500 | 1841 Census ED 4 |
| Millhill | NJ626491 | OS Landranger sheet 29 |
| Mid Millhill | NJ631492 | OS Explorer sheet 425 |
| North Millhill | NJ631496 | OS Explorer sheet 425 |
| South Millhill | NJ626491 | OS Explorer sheet 425 |
| Windyedge of Millhill | 2:37:24W 57:31:40N NJ627488 | OS 1896 86/96 |
| Mireside [=Myreside] | NJ608507 | 1861 Census ED 4 |
| Monedie | NJ604525 | OS Explorer sheet 425 |
| Moneedies | 2:36:00W 57:33:05N | Thomson's Atlas (1832) |
| Moreilles (?) | near: NJ605520 | 1841 Census ED 3 |
| Mossbank | NJ630556 | OS Explorer sheet 425 |
| Moss Bank Blacklaw | near: NJ615553 | 1881 Census ED 7 |
| Mossford | NJ578510 | OS Explorer sheet 425 |
| Mosshead | NJ618501 | OS Explorer sheet 425 |
| Moss-side | NJ593543 | OS Explorer sheet 425 |
| Moss Side Culvie | near: NJ577539 | 1881 Census ED 2 |
| Mosside Ardmeallie | near: NJ583508 | 1881 Census ED 1 |
| Mossside Ardmeallie | near: NJ583508 | 1881 Census ED 1 |
| Mossside of Cromby | near: NJ583505 | 1861 Census ED 1 |
| Muiralehouse | near: NJ603523 | 1881 Census ED 3 |
| Muirden of Cranna | NJ646531 | OS Explorer sheet 425 |
| Muirden | near: NJ638535 | 1881 Census ED 9 |
| Muiryfield | NJ638512 | OS Explorer sheet 425 |
| Muriefield | NJ638512 | 1841 Census ED 8 |
| Mulbet Hill [=Milbethill] | near: NJ617555 | 1861 Census ED 7 |
| Myreside | NJ608507 | OS Explorer sheet 425 |
| Myreside Croft | NJ609509 | OS Explorer sheet 425 |
N
| Map Reference
| Source
|
| Netherdale House | NJ652484 | OS Explorer sheet 425 |
| Backielay Neitherdale | near: NJ620500 | 1851 Census ED 4 |
| Barnyards of Netherdale | 2:35:9W 57:31:43N NJ650489 | OS 1896 86/96 |
| Coats of Netherdale | near: NJ648493 | 1861 Census ED 8 |
| Cotts Of Netherdale | near: NJ647497 | 1881 Census ED 8 |
| Farm Cottage Netherdale | near: NJ647497 | 1881 Census ED 8 |
| Forresters House Netherdale | near: NJ648495 | 1851 Census ED 8 |
| Gardeners Cottage Netherdale | near: NJ647497 | 1881 Census ED 8 |
| Gardeners House Netherdale | near: NJ648495 | 1851 Census ED 8 |
| Glacks Of Netherdale | near: NJ648495 | 1851 Census ED 8 |
| Home Farm of Netherdale | NJ649488 | OS Explorer sheet 425 |
| Mill Of Netherdale | near: NJ622500 | 1841 Census ED 4 |
| Netherdale | 2:33:30W 57:30:40N | Thomson's Atlas (1832) |
| Netherdale Cottage | near: NJ647497 | 1881 Census ED 8 |
| Oldtown of Netherdale [=Auldtown] | 2:36:15W 57:31:13N NJ638479 | OS 1896 86/96 |
| School House Netherdale | near: NJ647497 | 1881 Census ED 8 |
| Tarbacks Of Netherdale | near: NJ648495 | 1851 Census ED 8 |
| Windyedge Netherdale | near: NJ621500 | 1881 Census ED 4 |
| Newlands | near: NJ638535 | 1881 Census ED 9 |
| Newton | 2:36:2W 57:32:4N NJ640495 | OS 1896 86/96 |
| Newton Crombie | near: NJ583508 | 1881 Census ED 1 |
| Newton of Auchentoul [=Newtonparks] | NJ620529 | OS Explorer sheet 425 |
| Newton of Cluny | NJ640495 | OS Explorer sheet 425 |
| Newton of Culvie | NJ586545 | OS Explorer sheet 425 |
| Newtonmore | NJ561540 | OS Explorer sheet 425 |
| Newton Moir | NJ561540 | 1881 Census ED 2 |
| Newtonparks [=Newton of Auchentoul] | 2:38:6W 57:33:53N NJ620529 | OS 1896 86/96 |
| North Mains | NJ587508 | OS Explorer sheet 425 |
S
| Map Reference
| Source
|
| Sandstown Of Clunie | near: NJ648495 | 1851 Census ED 8 |
| Scabby Scur | near: NJ621500 | 1881 Census ED 4 |
| Scabbiescur | near: NJ620500 | 1851 Census ED 4 |
| School | 2:40:26W 57:34:39N NJ597544 | OS 1896 86/96 |
| Blacklaw School House | near: NJ615553 | 1881 Census ED 7 |
| Parochial Schoolhouse | near: NJ605520 | 1851 Census ED 3 |
| School House | near: NJ603523 | 1881 Census ED 3 |
| School House Netherdale | near: NJ647497 | 1881 Census ED 8 |
| Schoolhouse | near: NJ625524 | 1881 Census ED 5 |
| Schoolhouse Culvie | near: NJ603523 | 1881 Census ED 3 |
| Scotsward | near: NJ583508 | 1881 Census ED 1 |
| Scotts Ward | near: NJ583505 | 1861 Census ED 1 |
| Shank of Barry | NJ557540 | OS Explorer sheet 425 |
| Shank | 2:41:10W 57:34:00N | Thomson's Atlas (1832) |
| Shank Of Barrie | NJ557540 | 1841 Census ED 2 |
| Shank Of Glenbarry | near: NJ578540 | 1851 Census ED 2 |
| Shargerwells | NJ656496 | OS Explorer sheet 425 |
| Shangarwells | NJ656496 | 1881 Census ED 8 |
| Sheep Park | NJ605506 | OS Explorer sheet 425 |
| Sheeppark | 2:39:38W 57:32:39N NJ605506 | OS 1896 86/96 |
| Skeibhill | NJ635522 | OS Explorer sheet 425 |
| Skebehill | NJ635522 | 1851 Census ED 9 |
| Skebhill | NJ635522 | 1841 Census ED 9 |
| Skeebhill | 2:36:33W 57:33:30N NJ635522 | OS 1896 86/96 |
| Skeibhill Cottage | NJ633521 | OS Explorer sheet 425 |
| Skeilhill (?) | near: NJ638535 | 1881 Census ED 9 |
| Skibhill | 2:33:40W 57:33:05N | Thomson's Atlas (1832) |
| Smithfield | near: NJ638535 | 1881 Census ED 9 |
| Smithiefold | near: NJ615553 | 1881 Census ED 7 |
| Smithy (1) | 2:39:28W 57:34:31N NJ606541 | OS 1896 86/96 |
| Smithy (2) | 2:40:52W 57:33:56N NJ593530 | OS 1896 86/96 |
| Smithy (3) | 2:37:3W 57:33:33N NJ631523 | OS 1896 86/96 |
| Smithy (4) | 2:38:14W 57:32:28N NJ619503 | OS 1896 86/96 |
| Smithy (5) | 2:35:49W 57:31:37N NJ643487 | OS 1896 86/96 |
| Springfield | NJ575539 | OS Explorer sheet 425 |
| Spring Garden | NJ604544 | OS Explorer sheet 425 |
| Stonyfield | NJ560535 | OS Explorer sheet 425 |
| Stotfield | NJ572534 | OS Explorer sheet 425 |
| Sunnyside (1) | NJ564532 | OS Explorer sheet 425 |
| Sunnyside (2) [=Brae of Ardmeallie] | NJ583501 | OS Explorer sheet 425 |