Entries are sorted by the most significant part of the place-name. For example, Nether Whitehill, Upper Whitehill, Whitehill Mill, and Lower Whitehill
Croft would all be grouped together under Whitehill.
Exact map references are bold ; approximate or calculated map references are italic.
More detailed information on data and display will be found on the
Sources page.
A
| Grid Ref
| Source
|
| Ardiecow | NJ530612 | OS Explorer sheet 425 |
| Ardicow | 57:38:18N 2:47:20W NJ530612 | OS 1896 sheet 96 |
| Ardocow | NJ530612 | 1841 Census ED 4 |
| Little Ardecow | near: NJ523625 | 1851 Census ED 4 |
| Ardoch | NJ507624 | OS Explorer sheet 425 |
| Ardoch Cottage | NJ510624 | OS Explorer sheet 425 |
| Ardoch Croft | near: NJ504624 | 1881 Census ED 1 |
| Ardoch Farm House | near: NJ504624 | 1881 Census ED 1 |
| Cottartown of Ardoch [=Smithy (1)] | NJ505626 | OS Explorer sheet 425 |
| Aultmore | near: NJ497600 | 1851 Census ED 1 |
| Aultmor | near: NJ497600 | 1841 Census ED 1 |
| Aultmore Lodge | NJ491595 | OS Explorer sheet 425 |
| Aultmore Shooting Lodge | NJ491595 | 1881 Census ED 2 |
| Croft of Aultmore | near: NJ497600 | 1861 Census ED 2 |
| House of Aultmore | near: NJ497600 | 1861 Census ED 2 |
B
| Grid Ref
| Source
|
| Backies | NJ498589 | OS Explorer sheet 425 |
| Backies Croft | near: NJ503593 | 1881 Census ED 3 |
| Backus | NJ498589 | 1841 Census ED 3 |
| Bagetterick | near: NJ497600 | 1851 Census ED 1 |
| Barone | NJ489619 | OS Explorer sheet 425 |
| Bellcroft | near: NJ492604 | 1881 Census ED 2 |
| Berryhillock | NJ505609 | OS Explorer sheet 425 |
| Berryhillocks | NJ505609 | 1851 Census ED 1 |
| Berryhilock | NJ505609 | 1841 Census ED 1 |
| Blackheath | near: NJ497600 | 1851 Census ED 1 |
| Blackhillock | NJ488599 | OS Explorer sheet 425 |
| Black Hillock | NJ488599 | 1881 Census ED 2 |
| Nether Blairock [=Blairocks] | NJ510632 | OS Explorer sheet 425 |
| Blairoch | near: NJ506626 | 1851 Census ED 2 |
| Blairock | near: NJ505624 | 1841 Census ED 2 |
| Blairock Croft | near: NJ504624 | 1881 Census ED 1 |
| Blairocks [=Nether Blairock] | 57:40:50N 2:41:15W NJ510632 | Thomson's Atlas (1832) |
| Greens of Blairoch (Deskford) | near: NJ503624 | 1861 Census ED 1 |
| Greens Of Blairock (Deskford) | near: NJ504624 | 1881 Census ED 1 |
| Little Blairoch | near: NJ506626 | 1851 Census ED 2 |
| Nether Blairlock (?) | near: NJ504624 | 1881 Census ED 1 |
| Nether Blairoch | NJ510632 | 1861 Census ED 1 |
| Upper Blairoch | NJ501629 | 1861 Census ED 1 |
| Upper Blairock | NJ501629 | OS Explorer sheet 425 |
| Bleachfield | near: NJ523625 | 1851 Census ED 4 |
| Bleatch Field | near: NJ524625 | 1841 Census ED 4 |
| Bloomfield | near: NJ492604 | 1881 Census ED 2 |
| Bogetrae | near: NJ492604 | 1881 Census ED 2 |
| Bogetra | near: NJ497600 | 1861 Census ED 2 |
| Braehead | near: NJ492604 | 1881 Census ED 2 |
| Braeside | NJ492608 | OS Explorer sheet 425 |
| Upper Braeside | near: NJ492604 | 1881 Census ED 2 |
| Brigend | near: NJ497600 | 1851 Census ED 1 |
| Broadrashes | near: NJ503593 | 1881 Census ED 3 |
| Lower Broadrashes | NJ513599 | OS Explorer sheet 425 |
| Upper Broadrashes | NJ513594 | OS Explorer sheet 425 |
| Broomfield | NJ486611 | OS Explorer sheet 425 |
| Broomhaugh | near: NJ506594 | 1861 Census ED 3 |
| Brumhauch (?) | near: NJ504592 | 1841 Census ED 3 |
| Burnheads | NJ499609 | OS Explorer sheet 425 |
| Burn Heads | NJ499609 | 1881 Census ED 2 |
| Burnhead | NJ499609 | 1841 Census ED 1 |
| Upper Burnheads | near: NJ497600 | 1851 Census ED 1 |
| Burns | near: NJ504624 | 1881 Census ED 1 |
| Lochside of Burns | near: NJ506626 | 1851 Census ED 2 |
| Burnsford | NJ505639 | OS Explorer sheet 425 |
C
| Grid Ref
| Source
|
| Carestown | NJ517623 | OS Explorer sheet 425 |
| Careston | NJ517623 | 1881 Census ED 4 |
| Carstown | NJ517623 | 1841 Census ED 4 |
| Carrothead | near: NJ497600 | 1861 Census ED 2 |
| Carothed | near: NJ497600 | 1841 Census ED 1 |
| Clochmachreich | NJ494580 | OS Explorer sheet 425 |
| Clochanacreich | NJ494580 | 1841 Census ED 3 |
| Clochmacreech | NJ494580 | 1851 Census ED 3 |
| Clochmacreich | NJ494580 | 1881 Census ED 3 |
| Clochnacreich | 57:36:36N 2:50:55W NJ494580 | Thomson's Atlas (1832) |
| Clumpcroft | near: NJ492604 | 1881 Census ED 2 |
| Clune | NJ519638 | OS Explorer sheet 425 |
| Clunes | 57:39:41N 2:48:28W NJ519638 | Thomson's Atlas (1832) |
| Clunehill | NJ511637 | OS Explorer sheet 425 |
| Cloonhill | near: NJ505624 | 1841 Census ED 2 |
| Clune Hill | NJ511637 | 1881 Census ED 1 |
| Combs Croft | near: NJ492604 | 1881 Census ED 2 |
| Cotter Town | near: NJ504624 | 1881 Census ED 1 |
| Cotterton | near: NJ506626 | 1851 Census ED 2 |
| Cottertown | near: NJ505624 | 1841 Census ED 2 |
| Cotterclump | NJ492611 | OS Explorer sheet 425 |
| Craibstone | NJ496594 | OS Explorer sheet 425 |
| Craibston | NJ496594 | 1851 Census ED 1 |
| Craibston Cottage | near: NJ492604 | 1881 Census ED 2 |
| Craibstown | NJ496594 | 1861 Census ED 2 |
| Upper Craibston | NJ490592 | 1851 Census ED 1 |
| Upper Craibstone | 57:37:11N 2:51:20W NJ490592 | OS 1896 sheet 96 |
| Craighead | 57:38:12N 2:51:00W NJ488610 | OS 1896 sheet 96 |
| Craiglug (?) | near: NJ492604 | 1881 Census ED 2 |
| Croftgloy [=Smithy(2)] | NJ508606 | OS Explorer sheet 425 |
| Croft Gloy | NJ508606 | 1861 Census ED 4 |
| Crofthead | 57:37:44N 2:51:38W NJ487602 | OS 1896 sheet 96 |
| Cultain | NJ531620 | OS Explorer sheet 425 |
| Cultane | NJ531620 | 1841 Census ED 4 |
| Cultian | NJ531620 | 1851 Census ED 4 |
| Little Cullain (?) | NJ537627 | 1881 Census ED 4 |
| Little Cultain | NJ537627 | OS Explorer sheet 425 |
D
| Grid Ref
| Source
|
| Deskford [=Kirktown of Deskford] | 57:38:0N 2:41:20W NJ509617 | Thomson's Atlas (1832) |
| Duffushillock | 57:38:00N 2:52:03W NJ483607 | OS 1896 sheet 96 |
F
| Grid Ref
| Source
|
| Faichyhill | NJ496621 | OS Explorer sheet 425 |
| Fachiehill | NJ496621 | 1841 Census ED 2 |
| Fachyhill | NJ496621 | 1851 Census ED 2 |
| Faichy Hill | NJ496621 | 1861 Census ED 1 |
| The Field | near: NJ523618 | 1881 Census ED 4 |
| Free Church | 57:38:30N 2:50:30W NJ494616 | OS 1896 sheet 96 |
| Free Church Manse [=West Manse] | NJ494616 | 1881 Census ED 2 |
G
| Grid Ref
| Source
|
| Gateside | near: NJ492604 | 1881 Census ED 2 |
| Godholes (?) [=Todholes] | near: NJ506626 | 1851 Census ED 2 |
| Greenhill | NJ519598 | OS Explorer sheet 425 |
| Green Hill | NJ519598 | 1841 Census ED 3 |
| Greystone | near: NJ492604 | 1881 Census ED 2 |
H
| Grid Ref
| Source
|
| Hoggie | NJ515602 | OS Explorer sheet 425 |
| Hagie | near: NJ504592 | 1841 Census ED 3 |
| Hoggie Croft | near: NJ503593 | 1881 Census ED 3 |
| Hogie | NJ515602 | 1841 Census ED 3 |
| House At Hoggie | near: NJ503593 | 1881 Census ED 3 |
| Hollandbush | near: NJ503593 | 1881 Census ED 3 |
| Holinbush | near: NJ504592 | 1841 Census ED 3 |
| Holland Bush | near: NJ506594 | 1851 Census ED 3 |
I
| Grid Ref
| Source
|
| Inaltry | NJ518630 | OS Explorer sheet 425 |
| Inaltrie | 57:39:16N 2:48:28W NJ518630 | OS 1896 sheet 96 |
K
| Grid Ref
| Source
|
| Kampycasey | near: NJ497600 | 1841 Census ED 1 |
| Kintywaird | NJ515594 | OS Explorer sheet 425 |
| Kinty Waird | NJ515594 | 1881 Census ED 3 |
| Kirktown | NJ510618 | OS Explorer sheet 425 |
| Kirkton | NJ510618 | 1861 Census ED 1 |
| Kirkton Farm | near: NJ506626 | 1851 Census ED 2 |
| Kirktown Farm House | near: NJ504624 | 1881 Census ED 1 |
| Kirktown of Deskford [=Deskford] | NJ509617 | OS Explorer sheet 425 |
| The Knowes | NJ522614 | OS Explorer sheet 425 |
| Knowes | NJ522614 | 1881 Census ED 4 |
| Knowes of Carestown [=Meikle Knowes] | 57:38:27N 2:48:45W NJ516615 | OS 1896 sheet 96 |
| Knows | NJ522614 | 1861 Census ED 4 |
| Knows Upper | near: NJ523618 | 1881 Census ED 4 |
| Little Knows | near: NJ524600 | 1861 Census ED 4 |
| Lower Know | near: NJ523625 | 1851 Census ED 4 |
| Meikle Knowes [=Knowes of Carestown] | NJ516615 | OS Explorer sheet 425 |
| Mid Knows | near: NJ523618 | 1881 Census ED 4 |
| Middle Knows | near: NJ523625 | 1851 Census ED 4 |
| Upper Knows | near: NJ523625 | 1851 Census ED 4 |
L
| Grid Ref
| Source
|
| Langlandburn | NJ491585 | OS Explorer sheet 425 |
| Langlanburn | NJ491585 | 1861 Census ED 2 |
| Langland Burn | NJ491585 | 1881 Census ED 2 |
| Longandburn | NJ491585 | 1841 Census ED 1 |
| Longlandburn | 57:36:20N 2:43:0W NJ491585 | Thomson's Atlas (1832) |
| Leitchestown | NJ525637 | OS Explorer sheet 425 |
| Leatchiestown | NJ525637 | 1841 Census ED 4 |
| Leitchtown | NJ525637 | 1861 Census ED 4 |
| Letchiston | NJ525637 | 1881 Census ED 4 |
| Litchestown | NJ525637 | 1851 Census ED 4 |
| Shooting Lodge Cottage | near: NJ492604 | 1881 Census ED 2 |
| Lornachburn | near: NJ492604 | 1881 Census ED 2 |
M
| Grid Ref
| Source
|
| Maltrie (?) [=Inaltrie] | near: NJ523618 | 1881 Census ED 4 |
| The Manse | near: NJ504624 | 1881 Census ED 1 |
| Manse | near: NJ503624 | 1861 Census ED 1 |
| Mill (symbol) | 57:36:30N 2:42:30W NJ495594 | Thomson's Atlas (1832) |
| Milton | NJ517632 | OS Explorer sheet 425 |
| Milltown | NJ517632 | 1861 Census ED 4 |
| Miltown | NJ517632 | 1841 Census ED 4 |
| Moss-side | NJ502621 | OS Explorer sheet 425 |
| Little Moss Side | near: NJ504624 | 1881 Census ED 1 |
| Moss Side | NJ502621 | 1881 Census ED 1 |
| Mosside | NJ502621 | 1841 Census ED 2 |
| Moss-side Park | near: NJ506626 | 1851 Census ED 2 |
N
| Grid Ref
| Source
|
| Newtown | near: NJ497600 | 1851 Census ED 1 |
O
| Grid Ref
| Source
|
| Oathillock | NJ519611 | OS Explorer sheet 425 |
| Oathiloch | NJ519611 | 1841 Census ED 4 |
| Ordens | NJ512607 | OS Explorer sheet 425 |
P
| Grid Ref
| Source
|
| Poolhead | near: NJ492604 | 1881 Census ED 2 |
| Poolside | near: NJ492604 | 1881 Census ED 2 |
R
| Grid Ref
| Source
|
| Raemore | NJ497600 | OS Explorer sheet 425 |
| Ramore | 57:36:0N 2:42:30W NJ497600 | Thomson's Atlas (1832) |
| Rathiloch [=Oathiloch] | near: NJ524625 | 1841 Census ED 4 |
S
| Grid Ref
| Source
|
| Female School | near: NJ503624 | 1861 Census ED 1 |
| Schoolhouse | near: NJ503624 | 1861 Census ED 1 |
| Mains of Skeith | NJ505604 | OS Explorer sheet 425 |
| Little Skeith | NJ510594 | OS Explorer sheet 425 |
| Littleskeith | NJ510594 | 1841 Census ED 3 |
| Mid Skeith | NJ503593 | OS Explorer sheet 425 |
| Midskeith | NJ503593 | 1861 Census ED 3 |
| Skeith | 57:37:20N 2:41:40W NJ505604 | Thomson's Atlas (1832) |
| Skeiths | 57:36:30N 2:41:15W NJ503593 | Thomson's Atlas (1832) |
| Upper Skeith | NJ500591 | OS Explorer sheet 425 |
| Smithy (1) [=Cottartown of Ardoch] | 57:39:02N 2:49:52W NJ505626 | OS 1896 sheet 96 |
| Smithy (2) [=Croftgloy] | 57:37:58N 2:49:26W NJ509606 | OS 1896 sheet 96 |
| Squaredoch | NJ504614 | OS Explorer sheet 425 |
| Little Squardoch | near: NJ506626 | 1851 Census ED 2 |
| Moor Squardoch | near: NJ492604 | 1881 Census ED 2 |
| Squardoch | NJ504614 | 1881 Census ED 2 |
| Squardoch Croft | near: NJ492604 | 1881 Census ED 2 |
| Squaredoch | NJ504614 | 1851 Census ED 1 |
| Upper Squaredoch | near: NJ497600 | 1861 Census ED 2 |
| Stripeside | near: NJ492604 | 1881 Census ED 2 |
| Swellend | NJ496604 | OS Explorer sheet 425 |
| Swailand | NJ496604 | 1851 Census ED 1 |
| Swailend | 57:37:51N 2:50:44W NJ496604 | OS 1896 sheet 96 |
T
| Grid Ref
| Source
|
| Tillybreadless | 57:36:0N 2:43:5W NJ488578 | Thomson's Atlas (1832) |
| Tilliebredless | NJ488578 | 1861 Census ED 2 |
| Tilliebredlys | NJ488578 | 1841 Census ED 1 |
| Todholes | NJ494619 | OS Explorer sheet 425 |
| Tod Holes | NJ494619 | 1881 Census ED 2 |
| Tods Cottage | near: NJ492604 | 1881 Census ED 2 |
| Todside | near: NJ492604 | 1881 Census ED 2 |
W
| Grid Ref
| Source
|
| Wardleys | near: NJ492604 | 1881 Census ED 2 |
| Wellcroft | near: NJ492604 | 1881 Census ED 2 |
| West Manse [=Free Church Manse] | NJ494616 | OS Explorer sheet 425 |
| Weston | NJ493621 | OS Explorer sheet 425 |
| Whiteknowes | near: NJ492604 | 1881 Census ED 2 |
| White Knowes | near: NJ492604 | 1881 Census ED 2 |
| White Knows | near: NJ497600 | 1851 Census ED 1 |
| Woodside | near: NJ492604 | 1881 Census ED 2 |