Entries are sorted the by the most significant part of the place-name. For example, Nether Whitehill, Upper Whitehill, Whitehill Mill, and Lower Whitehill Croft would all be grouped together under Whitehill.
Exact map references are bold ; approximate or calculated map references are italic.
More detailed information on data and display will be found on the
Sources page.
A
| Grid Ref
| Source
|
| Adamston | near: NJ606598 | 1881 Census ED 5 |
| Asylum | NJ648639 | 1881 Census ED 3 |
| Fort Lodge Asylum | NJ648639 | 1881 Census ED 3 |
| Ladys Bridge Asylum | NJ648639 | 1881 Census ED 3 |
| Lunatic Asylum | 2:35:30W 57:39:49N NJ648639 | OS 1896 sheet 96 |
| Wood Park Asylum | NJ648639 | 1881 Census ED 3 |
| Auds | NJ653643 | OS Explorer sheet 425 |
| Auds Cottage | near: NJ636650 | 1881 Census ED 3 |
| Auds Farm | near: NJ636650 | 1881 Census ED 3 |
| Hazel Cottage Auds | near: NJ636650 | 1881 Census ED 3 |
| Loch of Auds | NJ650646 | OS Explorer sheet 425 |
B
| Grid Ref
| Source
|
| Baldavie [=Easter Baldavie] | NJ627614 | OS Explorer sheet 425 |
| Baldavie Cottage | near: NJ622632 | 1881 Census ED 4 |
| Easter Baldavie [=Baldavie] | 2:37:35W 57:38:27N NJ627614 | OS 1896 sheet 96 |
| Mains of Baldavie | NJ621612 | OS Explorer sheet 425 |
| Mill of Baldavie | near: NJ620628 | 1851 Census ED 4 |
| Nether Baldavie | near: NJ608598 | 1861 Census ED 5 |
| Bankfoot Croft | NJ612614 | OS Explorer sheet 425 |
| Bankhead | NJ606616 | OS Explorer sheet 425 |
| Bankhead Croft | near: NJ606598 | 1881 Census ED 5 |
| Bicker Bridge | NJ596590 | OS Explorer sheet 425 |
| Birchwood | NJ652646 | OS Explorer sheet 425 |
| Birchwood Cottage | near: NJ636650 | 1881 Census ED 3 |
| Blackhills | NJ612580 | OS Explorer sheet 425 |
| Blackpots | NJ659655 | 1851 Census ED 3 |
| Black Pots Farm | near: NJ636650 | 1881 Census ED 3 |
| Blackpots Brickworks | 2:30:50W 57:40:15N NJ661657 | Thomson's Atlas (1832) |
| Brick Managers House | near: NJ636650 | 1881 Census ED 3 |
| Blackslash | near: NJ606598 | 1881 Census ED 5 |
| Blairmaud | 2:38:59W 57:37:32N NJ613597 | OS 1896 sheet 96 |
| Blairmands | 2:35:30 W 57:36:10 N NJ618597 | Thomson's Atlas (1832) |
| Blairmaud Bothy | near: NJ608598 | 1861 Census ED 5 |
| Blairmaud School | near: NJ606598 | 1881 Census ED 5 |
| Cottage Blairmaud | near: NJ622632 | 1881 Census ED 4 |
| Lower Blairmaud | near: NJ606586 | 1851 Census ED 5 |
| Nether Blairmaud | NJ615601 | OS Explorer sheet 425 |
| Nether Blairmaud Croft | NJ616606 | OS Explorer sheet 425 |
| Upper Blairmaud | NJ613597 | OS Explorer sheet 425 |
| Mill of Blairshinnock | NJ643630 | OS Explorer sheet 425 |
| Boarstone / Borestone | near: NJ616620 | 1841 Census ED 3 |
| Boyndie | NJ642639 | OS Explorer sheet 425 |
| Boyndie Cottage | near: NJ636650 | 1881 Census ED 3 |
| Boyndie Kirk | 2:36:12W 57:39:45N NJ641638 | OS 1896 sheet 96 |
| Boyndie Manse | near: NJ636650 | 1881 Census ED 3 |
| Boyndie Manse Farm | near: NJ636650 | 1881 Census ED 3 |
| Boyndie Railway Crossing | near: NJ636650 | 1881 Census ED 3 |
| Boyndie Railway Crossing House | near: NJ636650 | 1881 Census ED 3 |
| Bridge Of Boyndie | near: NJ616620 | 1841 Census ED 3 |
| Kirktown Of Boyndie | near: NJ616620 | 1841 Census ED 3 |
| Mill Boyndie Farm | near: NJ636650 | 1881 Census ED 3 |
| Mill of Boyndie | NJ664641 | OS Explorer sheet 425 |
| Boyne / Boyn | near: NJ626650 | 1861 Census ED 3 |
| Boynde Manufactory | near: NJ620628 | 1851 Census ED 4 |
| Boyne Castle | NJ612657 | OS Explorer sheet 425 |
| Boyne Millars House | near: NJ636650 | 1881 Census ED 3 |
| Boyne Mills | NJ608629 | OS Explorer sheet 425 |
| Boyne Smiths House [=Smithy (1)] | NJ615653 | 1881 Census ED 3 |
| Farm Of Boyn | near: NJ616620 | 1841 Census ED 5 |
| Mill of Boyne | near: NJ606598 | 1881 Census ED 5 |
| Braehead | near: NJ654654 | 1851 Census ED 2 |
| Brandon Lodge | NJ605614 | OS Explorer sheet 425 |
| Brangan | NJ613649 | OS Explorer sheet 425 |
| Brangan Farm | near: NJ636650 | 1881 Census ED 3 |
| Bridge Foot | near: NJ636650 | 1881 Census ED 3 |
| Bridgefoot | near: NJ638648 | 1851 Census ED 3 |
| Broadleys | NJ610623 | OS Explorer sheet 425 |
| Broadlay | NJ610623 | 1841 Census ED 5 |
| Broadley | NJ610623 | 1881 Census ED 5 |
C
| Grid Ref
| Source
|
| Cairnton | NJ612636 | OS Explorer sheet 425 |
| Cairntown | 2:39:07W 57:39:38N NJ612636 | OS 1896 sheet 96 |
| Cairntown Boyne | near: NJ620634 | 1861 Census ED 4 |
| Coolieneuk | NJ615628 | OS Explorer sheet 425 |
| Coolienuik | NJ615628 | 1881 Census ED 4 |
| Cormickhillock | NJ611572 | OS Explorer sheet 425 |
| Cormack Hillock | 2:39:09W 57:36:11N NJ611572 | OS 1896 sheet 96 |
| Cormackhillock | NJ611572 | 1881 Census ED 5 |
| Coslendale Park | near: NJ616620 | 1841 Census ED 3 |
| Craigens | near: NJ616620 | 1841 Census ED 2 |
| Craigins Sch. Hse | near: NJ638648 | 1851 Census ED 3 |
| Craigherbs | near: NJ636650 | 1881 Census ED 3 |
| Little Craigherbs | NJ653648 | OS Explorer sheet 425 |
| Craig Neen | NJ651657 | OS Explorer sheet 425 |
| Cragneen | NJ651657 | 1881 Census ED 1 |
| Craigneen | NJ651657 | 1851 Census ED 1 |
| Crows Wood | NJ622628 | OS Explorer sheet 425 |
| Croxton | 2:35:45W 57:36:25N NJ597592 | Thomson's Atlas (1832) |
| Culphin | NJ604596 | OS Explorer sheet 425 |
| Black Culphin | NJ598595 | OS Explorer sheet 425 |
| Black Culphin Tollhouse | near: NJ608598 | 1861 Census ED 5 |
| Crossroad Cottage Culphin | near: NJ606598 | 1881 Census ED 5 |
| Culphin Cottage | near: NJ606598 | 1881 Census ED 5 |
| Culphins | 2:36:10W 57:36:45N NJ604596 | Thomson's Atlas (1832) |
| Nether Culphin [=Drakemires] | 2:40:24W 57:38:10N NJ599609 | OS 1896 sheet 96 |
| Upper Culphin | NJ605589 | OS Explorer sheet 425 |
| White Culphin | NJ598602 | OS Explorer sheet 425 |
D
| Grid Ref
| Source
|
| Dallachy | near: NJ638648 | 1851 Census ED 3 |
| Dallachie Cottages | NJ642652 | OS Explorer sheet 425 |
| Dallochie Schoolhouse | near: NJ620634 | 1861 Census ED 4 |
| Nether Dallachy | NJ643641 | OS Explorer sheet 425 |
| Nether Dallochie Farm | NJ643641 | 1881 Census ED 3 |
| Upper Dallachy | NJ639652 | OS Explorer sheet 425 |
| Upper Dallochie | NJ639652 | 1881 Census ED 3 |
| West Muir Of Dallachie | near: NJ616620 | 1841 Census ED 3 |
| Damieston | near: NJ606598 | 1881 Census ED 5 |
| Drakemires [=Nether Culphin] | NJ599609 | OS Explorer sheet 425 |
| Drakemyres | NJ599609 | 1881 Census ED 5 |
F
| Grid Ref
| Source
|
| Fitmacan [=Warylip] | NJ647648 | OS Explorer sheet 425 |
| Flourmill | near: NJ638648 | 1851 Census ED 3 |
H
| Grid Ref
| Source
|
| Harbour Cottage | near: NJ654654 | 1881 Census ED 2 |
| Headtown | NJ612582 | OS Explorer sheet 425 |
| Hopetown | 2:38:37W 57:39:29N NJ617633 | OS 1896 sheet 96 |
| Hoptown | NJ617633 | 1881 Census ED 4 |
I
| Grid Ref
| Source
|
| Inverboyndie | NJ666645 | OS Explorer sheet 425 |
K
| Grid Ref
| Source
|
| Kingswell | NJ612607 | OS Explorer sheet 425 |
| Kirkhill | NJ664648 | OS Explorer sheet 425 |
L
| Grid Ref
| Source
|
| Ladybrae Farm | NJ653639 | OS Explorer sheet 425 |
| Ladysbridge Hospital | NJ648639 | OS Explorer sheet 425 |
| Links | near: NJ638648 | 1851 Census ED 3 |
| Lintmill of Boyne | NJ608645 | OS Explorer sheet 425 |
| Lintmill | NJ608645 | 1881 Census ED 4 |
| Lintmill Bridge | NJ607650 | OS Explorer sheet 425 |
| Lintmill of Boyn | NJ608645 | 1841 Census ED 5 |
| Loanhead | NJ606594 | OS Explorer sheet 425 |
| Loanhead Cottage | near: NJ606598 | 1881 Census ED 5 |
| Newton Loanhead | near: NJ606598 | 1881 Census ED 5 |
| Lochside | near: NJ626650 | 1861 Census ED 3 |
| Lochside Cotters | near: NJ636650 | 1881 Census ED 3 |
| Lochside Farm | near: NJ636650 | 1881 Census ED 3 |
| Lodgehills | near: NJ608598 | 1861 Census ED 5 |
| Lodgehill Plantation | NJ610618 | OS Explorer sheet 425 |
M
| Grid Ref
| Source
|
| The Manse | near: NJ638648 | 1851 Census ED 3 |
| Free Church Manse | near: NJ626650 | 1861 Census ED 3 |
| Free Manse | near: NJ654654 | 1881 Census ED 2 |
| Old Manse | near: NJ638648 | 1851 Census ED 3 |
| Old Manse Bothie | near: NJ636650 | 1881 Census ED 3 |
| Old Manse Farm | near: NJ636650 | 1881 Census ED 3 |
N
| Grid Ref
| Source
|
| Newton | near: NJ606598 | 1881 Census ED 5 |
O
| Grid Ref
| Source
|
| Ordens | NJ616620 | OS Explorer sheet 425 |
| Ordens Station | 2:38:42W 57:38:50N NJ616621 | OS 1896 sheet 96 |
| Ordeus | NJ616620 | 1881 Census ED 4 |
P
| Grid Ref
| Source
|
| Paddockburn | 2:35:25W 57:36:30N NJ608593 | Thomson's Atlas (1832) |
| Playlays | near: NJ616620 | 1841 Census ED 4 |
R
| Grid Ref
| Source
|
| Raggal | NJ620618 | OS Explorer sheet 425 |
| Mill of Raggal | 2:34:35W 57:38:00N NJ625617 | Thomson's Atlas (1832) |
| Reidside | NJ610575 | OS Explorer sheet 425 |
| Redside | near: NJ608598 | 1861 Census ED 5 |
| Reedside | NJ610575 | 1881 Census ED 5 |
| Reedside Cottage | near: NJ606598 | 1881 Census ED 5 |
| Reidside Moss | NJ600570 | OS Explorer sheet 425 |
| West Reidside | NJ611581 | OS Explorer sheet 425 |
| Rettie | NJ634631 | OS Explorer sheet 425 |
| Little Reattie | NJ626631 | 1841 Census ED 3 |
| Little Rettie | 2:37:42W 57:39:22N NJ626631 | OS 1896 sheet 96 |
| Mill of Rettie | NJ632627 | OS Explorer sheet 425 |
| Moor of Rettie | 2:38:24W 57:39:22N NJ619631 | OS 1896 sheet 96 |
| Muir of Rettie | NJ619631 | OS Explorer sheet 425 |
| Reattie | NJ634631 | 1841 Census ED 3 |
| Reattie Cottage | near: NJ616620 | 1841 Census ED 3 |
| Rettie Bothy | near: NJ620634 | 1861 Census ED 4 |
| Rettie Farm | near: NJ620628 | 1851 Census ED 4 |
| Rettie Grieve Hse | near: NJ620628 | 1851 Census ED 4 |
| Roadside | near: NJ606586 | 1851 Census ED 5 |
| Ross Croft | near: NJ606598 | 1881 Census ED 5 |
| Rothen | near: NJ606598 | 1881 Census ED 5 |
| Rothin | near: NJ608598 | 1861 Census ED 5 |
| Hill of Rothen Crofts | NJ609585 | OS Explorer sheet 425 |
| Hill of Rothin | 2:39:28W 57:36:40N NJ608581 | OS 1896 sheet 96 |
| Rothen Hill | NJ608581 | 1881 Census ED 5 |
| Rothin Croft | NJ600586 | OS Explorer sheet 425 |
| Rothin Hill | NJ608581 | 1861 Census ED 5 |
| Rothin Hill Croft | NJ609585 | OS Explorer sheet 425 |
| Rothinhill | NJ608581 | OS Explorer sheet 425 |
| West Rothen | NJ604583 | OS Explorer sheet 425 |
| Rowantree | NJ616631 | OS Explorer sheet 425 |
S
| Grid Ref
| Source
|
| Salmon Fishing Station | near: NJ636650 | 1881 Census ED 3 |
| Salmon Fishers House | near: NJ636650 | 1881 Census ED 3 |
| Schoolhouse (1) | near: NJ654654 | 1881 Census ED 2 |
| School Croft | near: NJ606598 | 1881 Census ED 5 |
| Schoolhouse (2) | near: NJ636650 | 1881 Census ED 3 |
| Scotsmill | NJ610654 | OS Explorer sheet 425 |
| Scotts Mill | 2:39:20W 57:40:36N NJ610654 | OS 1896 sheet 96 |
| Scotts Mill Farm | near: NJ636650 | 1881 Census ED 3 |
| Shore | near: NJ654654 | 1851 Census ED 1 |
| Sleepynook | near: NJ654654 | 1851 Census ED 1 |
| Smith Field | near: NJ606598 | 1881 Census ED 5 |
| Smithy (1) [=Boyne Smiths House] | 2:38:50W 57:40:33N NJ615653 | OS 1896 sheet 96 |
| Smithy (2) | 2:34:42W 57:40:31N NJ655652 | OS 1896 sheet 96 |
| Smithy (3) [=Union Croft (1)] | 2:38:29W 57:38:14N NJ618610 | OS 1896 sheet 96 |
| Stakeness / Stake Ness | near: NJ636650 | 1881 Census ED 3 |
| Stakeness Farm | near: NJ626650 | 1861 Census ED 3 |
| Stuartfield | near: NJ606598 | 1881 Census ED 5 |
T
| Grid Ref
| Source
|
| Templeton | near: NJ606598 | 1881 Census ED 5 |
| Thriepland | NJ631645 | OS Explorer sheet 425 |
| Threepland | NJ631645 | 1841 Census ED 3 |
| Tillienaught | 2:35:10N 57:37:30N NJ610610 | Thomson's Atlas (1832) |
| Toll Bar | 2:36:35W 57:37:55N NJ605597 | Thomson's Atlas (1832) |
U
| Grid Ref
| Source
|
| Union Croft (1) [=Smithy (3)] | NJ618610 | OS Explorer sheet 425 |
| Union Croft (2) | 2:38:53W 57:38:11N NJ614609 | OS 1896 sheet 96 |
W
| Grid Ref
| Source
|
| Warylip [=Fitmacan] | 2:35:36W 57:40:18N NJ647648 | OS 1896 sheet 96 |
| Lower Warylip | NJ646651 | OS Explorer sheet 425 |
| Upper Warylip Farm | near: NJ636650 | 1881 Census ED 3 |
| Wareylipe | 2:35:36W 57:40:18N NJ647648 | Thomson's Atlas (1832) |
| Warylip Blacksmith | near: NJ636650 | 1881 Census ED 3 |
| Warylip Farm | NJ647648 | 1881 Census ED 3 |
| Waryliss | near: NJ616620 | 1841 Census ED 2 |
| Whitehills | NJ654654 | OS Explorer sheet 425 |
| Whyntie | near: NJ622632 | 1881 Census ED 4 |
| Easter Whintie | NJ625651 | 1881 Census ED 3 |
| Easter Whyntie | NJ625651 | OS Explorer sheet 425 |
| Hillhead of Whyntie | near: NJ622632 | 1881 Census ED 4 |
| Little Whyntie | near: NJ626650 | 1861 Census ED 3 |
| Middle Whyntie | near: NJ638648 | 1851 Census ED 3 |
| Wester Whyntie | NJ621648 | OS Explorer sheet 425 |
| Whintie Park | near: NJ620634 | 1861 Census ED 4 |
| Whyntie Park | near: NJ622632 | 1881 Census ED 4 |
| Whyntie Wood | NJ628639 | OS Explorer sheet 425 |
| Woodside of Whyntie | near: NJ622632 | 1881 Census ED 4 |
| Woodside | near: NJ616620 | 1841 Census ED 5 |